Incumbency Chart of Principals, Govt. ITI, Patnagarh
| # | Name | From Date | To Date |
|---|---|---|---|
| 1 | Er. Harihar Acharya | 01/08/1981 | 18/12/1981 |
| 2 | Er. Narasingha Sahu | 18/12/1981 | 20/07/1982 |
| 3 | Er. Laxminarayan Panda | 20/07/1982 | 31/08/1986 |
| 4 | Er. Nilamani Tripathy | 09/09/1986 | 20/09/1993 |
| 5 | Er. Hrushikesh Mohanty | 21/09/1993 | 06/10/1994 |
| 6 | Er. Sushanta Kumar Patra | 06/10/1994 | 14/08/1995 |
| 7 | Er. Ashok Kumar Barik | 14/08/1995 | 21/02/1999 |
| 8 | Er. Dambarudhar Seth | 22/02/1999 | 19/04/2001 |
| 9 | Er. Nilamani Tripathy | 20/04/2001 | 25/04/2004 |
| 10 | Er. Ratnakar Behera | 26/02/2004 | 08/12/2004 |
| 11 | Er. Harishchandra Panigrahi | 09/12/2004 | 11/12/2005 |
| 12 | Er. Narayan Patel | 12/12/2005 | 16/01/2007 |
| 13 | Er. Ranjan Kar | 17/01/2007 | 21/01/2008 |
| 14 | Er. Srikanta Sahu | 24/01/208 | 05/10/2010 |
| 15 | Er. Swapna Kumar Mishra | 05/10/2010 | 07/12/2011 |
| 16 | Er. Dilip Kumar Nayak | 07/12/2011 | 07/05/2012 |
| 17 | Er. Abhaya Kumar Malik | 07/05/2012 | 19/07/2013 |
| 18 | Er. Dilip Kumar Nayak | 19/07/2013 | 22/06/2014 |
| 19 | Er. Prakash Ranjan Soren | 23/06/2014 | 14/05/2017 |
| 20 | Er. Kambupani Sahu | 15/05/2017 | 04/10/2021 |
| 21 | Er. Milan Kumar Sahoo | 05/10/2021 | 19/08/2024 |
| 22 | Er. Sama Oram | 20/08/2024 | 30/01/2025 |

...
Principal Name: Sri Sama Oram
Designation: Principal Govt. ITI Bolangir
I hope this Website will provide adequate information about the Institute and help for knowledge & information sharing for improvement in management of the Institution and also to fulfill the short comings after getting feedback / suggestion / grievances from all concern.